Home Energy Grants
Home energy grants are available from the Sustainable Energy Authority of Ireland (SEAI) as follows:
Individual Energy Upgrades
Selection of individual grants for home energy upgrades
Part funded with SEAI grants
Up to 80% of the cost of the upgrade for a typical family home
What is included
Homeowners manage their upgrades including:
- Contractor selection
- Grant application
- Contractor works
- Follow up BER
Who this is for
For homeowners and landlords who want;
- Individual energy upgrades
- To manage their own project
- To apply for the grant themselves
- To pay for full cost of works and claim grants afterwards
Criteria for homes
For homes built and occupied before;
- 2011 for insulation and heating controls
- 2021 for heat pumps and renewable systems
To go directly to the SEAI web-site to review grants and complete a Grant Application, click on the following link;
https://www.seai.ie/grants/home-energy-grants/
Grant name | Types of home | Grant Value |
---|---|---|
Heat Pump Systems (Homes built and occupied before 2021) | All Houses | €6500 |
Apartments | €4500 | |
Heat Pump Air to Air (Homes built and occupied before 2021) | €3500 | |
Heating Controls | €700 | |
Solar Hot Water (Homes built and occupied before 2021) | €1200 | |
Attic insulation (Homes built and occupied before 2021) | Apartment (any) | €800 |
Mid-Terrace | €1200 | |
Semi-detached or end of terrace | €1300 | |
Detached house | €1500 | |
Cavity wall insulation (Homes built and occupied before 2021) | Apartment (any) | €700 |
Mid-Terrace | €800 | |
Semi-detached or End of Terrace | €1200 | |
Detached house | €1700 | |
Internal Insulation (Dry Lining) - (Homes built and occupied before 2021) | Apartment (any) | €1500 |
Mid-Terrace | €2000 | |
Semi-detached or End of Terrace | €1200 | |
Detached house | €4500 | |
External Wall Insulation (The Wrap) - (Homes built and occupied before 2021) | Apartment (any) | €3000 |
Mid-Terrace | €3500 | |
Semi-detached or End of Terrace | €1200 | |
Detached house | €8000 | |
BER | €50 | |
Technical Assessment | €200 |
One Stop Shop Service
Registered companies will be listed towards the end March onwards. Complete home energy upgrade solution
Part funded with SEAI grants
Based on set grants per measure. Can be 45 – 50% of the cost for a typical family home
What is included
A One Stop Shop will manage your upgrade including:
- Home energy assessment
- Grant application
- Project management
- Contractor works
- Follow up BER
Who this is for
For homeowners and landlords who want:
- Multiple energy upgrades
- To upgrade to a minimum B2 BER
- A fully managed solution including grant applications
- To pay for the works net of eligible grant
Criteria for homes
For homes built and occupied before;
- 2011 for insulation and heating controls
- 2011 for renewable systems
- All homes must complete a minimum level of energy upgrades and achieve a minimum BER rating of B2
Grant Name | Types of Home | Grant Value |
---|---|---|
Heat Pump Systems | All Houses | €6500 |
Apartments | €4500 | |
Central Heating System for Heat Pump | All Houses | €2000 |
Apartments | €1000 | |
Heat Pump (Air to Air) | €3500 | |
Heating Controls | €700 | |
Launch Bonus for reaching B2 with a Heat Pump | €2000 | |
Solar Hot Water | €1200 | |
Attic Insulation | Apartment (any) | €800 |
Mid-Terrace | €1200 | |
Semi-detached or end of terrace | €1300 | |
Detached house | €1500 | |
Rafter Insulation | Apartment (any) | €1500 |
Mid-Terrace | €2000 | |
Semi-detached or end of terrace | €3000 | |
Detached house | €3000 | |
Cavity Wall Insulation | Apartment (any) | €700 |
Mid-Terrace | €800 | |
Semi-detached or end of terrace | €1200 | |
Detached house | €1700 | |
Internal Insulation (Dry Lining) | Apartment (any) | €1500 |
Mid-Terrace | €2000 | |
Semi-detached or end of terrace | €3500 | |
Detached house | €4500 | |
External Wall Insulation (The Wrap) | Apartment (any) | €3000 |
Mid-Terrace | €3500 | |
Semi-detached or end of terrace | €6000 | |
Detached house | €8000 | |
Windows (Complete Upgrade) | Apartment (any) | €1500 |
Mid-Terrace | €1800 | |
Semi-detached or end of terrace | €3000 | |
Detached house | €4000 | |
External Doors (max. 2) | €800 per door | |
Floor Insulation | €3500 | |
Solar PV | 0 to 2 kWp €900/kWp | |
2 to 4 kWp €300/kWp | ||
Mechanical Ventilation | €1500 | |
Air Tightness | €1000 | |
Home Energy Assessment | €350 | |
Project Management | Apartment (any) | €800 |
Mid-Terrace | €1200 | |
Semi-detached or end of terrace | €1600 | |
Detached house | €2000 |
Free Energy Upgrades
Free home energy upgrade service for qualifying homeowners
Fully funded by SEAI
All home upgrade costs covered
What is included
This service is managed by SEAI and includes:
- Home survey
- Contractor selection
- Contractor works
- Follow up BER
Who this is for
For qualifying homeowners in receipt of certain welfare benefits:
- Fuel Allowance
- Job Seekers Allowance
- Working Family Payment
- One-Parent Family Payment
- Domiciliary Care Allowance
- Carer’s Allowance
- Disability Allowance for over six months with a child under seven
Criteria for homes
For homes built and occupied before;
- 2006 for insulation and heating systems